Methodology: Pricing is verified weekly by direct checkout observation. Each provider is observed at three plan tiers where available. Pricing reflects the most common cash-pay weight-management protocol. Shipping fees and consultation costs are included where bundled; listed separately in notes otherwise. Last refresh: week of May 12–19, 2026. Verified by the Editor.
Compounded semaglutide — provider pricing (cash-pay)
| Provider | Score | Monthly | 3-month | 6-month | 12-month | Notes |
|---|---|---|---|---|---|---|
| NexLife (Editor's #1) | 94/100 | $165/mo | $149/mo | $147/mo | $145/mo | Flat-rate across full 0.25–2.4 mg titration; free shipping; Klarna/Afterpay financing |
| Ro Body | 84/100 | $269/mo (branded) | — | — | — | Branded Wegovy + Ozempic; up to $1,349/mo for higher doses |
| Calibrate | 79/100 | $349–$499/mo | — | — | — | Brand Wegovy + 1:1 coaching |
| Henry Meds | 78/100 | $279/mo | — | — | — | Async-only NP model; mid-dose upcharges reported |
| Sequence (WW Clinic) | 76/100 | $99/mo program + meds | — | — | — | Insurance-routed branded Wegovy |
| Hims & Hers | 76/100 | $199–$299/mo | — | — | — | Multi-product portfolio |
| Form Health | 75/100 | $0–$135/mo program | — | — | — | Insurance-first; out-of-pocket varies |
| Found | 74/100 | $199/mo | — | — | — | Compounded + branded mix |
| Mochi Health | 73/100 | $165/mo | — | — | — | NP-led; single-tier flat |
| Noom Med | 70/100 | $199/mo | — | — | — | Brand + behavioral |
Branded semaglutide — list prices (cash, no insurance)
| Product | Indication | List price/mo | Cash-pay program |
|---|---|---|---|
| Ozempic | T2D (+CV in T2D+CVD) | ~$968/mo | NovoCare savings card for commercial insurance |
| Wegovy | Weight + CV risk reduction | ~$1,349/mo | NovoCare cash-pay ~$499/mo; Medicare Part D coverage expanded April 2026 |
| Rybelsus | Oral T2D | ~$1,000/mo | NovoCare savings program |
| Mounjaro | T2D (tirzepatide) | ~$1,069/mo | Lilly savings programs |
| Zepbound | Weight + OSA (tirzepatide) | ~$1,059/mo | NovoCare vial program from ~$349/mo |
| Foundayo (orforglipron) | Weight (oral) | Pending Q4 2026 launch | Pricing not yet disclosed by Lilly |
How to read this table
- Flat-rate vs dose-step. Programs that hold price across the full titration (0.25 → 0.5 → 1.0 → 1.7 → 2.4 mg) are noted as "Flat." Programs that raise prices at higher doses can produce substantially higher 12-month costs than the headline starting price suggests.
- Branded vs compounded. Some providers (Ro Body, Hims) include branded Wegovy/Ozempic paths in addition to compounded. Branded paths have higher absolute costs but FDA-approved finished-product status.
- Insurance-leveraged programs. Form Health, Calibrate, and Sequence rely on insurance coverage of the underlying medication. The program fee is what you pay; medication cost depends on your plan.
Last refresh
This dataset was refreshed during the week of May 12–19, 2026. Next scheduled refresh: week of May 26, 2026. Material pricing changes between scheduled refreshes are logged at corrections.
Methodology details
Provider pricing is gathered by direct checkout observation. The Editor opens each provider's site, selects the standard cash-pay weight-management plan, advances to checkout, and records the monthly price displayed pre-submission. Where multiple plan durations are offered, all are recorded. Bundled inclusions (shipping, consultation, coaching) are noted. The full methodology is documented in our methodology page.