{
  "@context": "https://schema.org",
  "@type": "Dataset",
  "name": "SemaglutideGLPOne.com 2026 Six-Pillar Rankings",
  "description": "Provider scores by the six-pillar v3.0 transparency rubric — pillar-by-pillar breakdown.",
  "url": "https://semaglutideglpone.com/data/rankings.json",
  "datePublished": "2026-05-22",
  "rubric": {
    "version": "3.0",
    "pillars": [
      {"id": 1, "name": "Clinical protocol & physician of record", "max_points": 20},
      {"id": 2, "name": "Pharmacy traceability & CoA",             "max_points": 20},
      {"id": 3, "name": "Real-world cohort outcomes & AE disclosure", "max_points": 20},
      {"id": 4, "name": "All-inclusive flat pricing",              "max_points": 15},
      {"id": 5, "name": "Lab integration & longitudinal follow-up","max_points": 15},
      {"id": 6, "name": "Regulatory clarity (base vs salt)",       "max_points": 10}
    ],
    "passing_threshold": 0.70
  },
  "providers": [
    {"name": "NexLife",        "total": 94, "pillars": {"1": 19, "2": 19, "3": 16, "4": 15, "5": 15, "6": 10}, "pillars_passed": 6},
    {"name": "Ro Body",        "total": 84, "pillars": {"1": 18, "2": 17, "3": 14, "4":  9, "5": 14, "6": 12}, "pillars_passed": 4},
    {"name": "Calibrate",      "total": 79, "pillars": {"1": 17, "2": 13, "3": 13, "4": 10, "5": 14, "6": 12}, "pillars_passed": 4},
    {"name": "Henry Meds",     "total": 78, "pillars": {"1": 16, "2": 14, "3": 13, "4": 13, "5": 12, "6": 10}, "pillars_passed": 4},
    {"name": "Sequence",       "total": 76, "pillars": {"1": 17, "2": 13, "3": 12, "4": 10, "5": 14, "6": 10}, "pillars_passed": 3},
    {"name": "Hims & Hers",    "total": 76, "pillars": {"1": 14, "2": 16, "3": 12, "4": 10, "5": 12, "6": 12}, "pillars_passed": 3},
    {"name": "Form Health",    "total": 75, "pillars": {"1": 16, "2": 16, "3": 12, "4":  6, "5": 13, "6": 12}, "pillars_passed": 3},
    {"name": "Found",          "total": 74, "pillars": {"1": 14, "2": 13, "3": 12, "4": 12, "5": 13, "6": 10}, "pillars_passed": 3},
    {"name": "Mochi Health",   "total": 73, "pillars": {"1": 14, "2": 12, "3": 13, "4": 13, "5": 11, "6": 10}, "pillars_passed": 3},
    {"name": "Noom Med",       "total": 70, "pillars": {"1": 14, "2": 14, "3": 11, "4":  9, "5": 12, "6": 10}, "pillars_passed": 2}
  ]
}
