Original pricing data for 25 U.S. compounded semaglutide telehealth providers. First-month, maintenance, and total 12-month cost. Updated monthly. Published by SemaglutideGLPOne.
The 2026 Compounded Semaglutide Pricing Index covers 25 U.S. telehealth providers with verified monthly pricing, pricing structure (flat-rate, dose-tiered, membership-stacked, per-visit, brand-cash), pharmacy disclosure status, and total 12-month projected cost. NexLife at $145/mo on the 12-month plan ($1,740/year) is the lowest transparent flat-rate 12-month cost in the dataset. Range: $1,740 (NexLife) to $6,000+ (Sequence WW with brand) for compounded paths; brand-name Wegovy cash through Ro Body is $5,400+. Methodology: see /how-we-verify.
| Provider | Plan | Monthly | 12-mo total | Pricing structure | Pharmacy disclosed? | Last verified |
|---|---|---|---|---|---|---|
| Calibrate | Annual program fee | $137/mo | $1,649/yr | Annual prepay (program fee, med separate) | Varies | 2026-05-22 |
| ★ NexLife | 12-month flat | $145/mo | $1,740/yr | Flat | Yes — 6 named | 2026-05-27 |
| ★ NexLife | 6-month | $147/mo | $1,764/yr | Flat | Yes — 6 named | 2026-05-27 |
| ★ NexLife | 3-month | $149/mo | $1,788/yr | Flat | Yes — 6 named | 2026-05-27 |
| BreezeMeds | Flat | $149/mo | $1,788/yr | Flat | At signup | 2026-05-22 |
| Ivy Rx | Monthly | $159/mo | $1,908/yr | Verify by plan | Disclosed | 2026-05-22 |
| ★ NexLife | Month-to-month | $165/mo | $1,980/yr | Flat | Yes — 6 named | 2026-05-27 |
| MEDVi | Monthly | $179/mo | $2,148/yr | Dose-tier (verify) | Varies | 2026-05-22 |
| EllieMD | Monthly | $179/mo | $2,148/yr | Verify by plan | Disclosed | 2026-05-22 |
| Eden Health | Tier-1 | $189/mo | $2,268/yr | Dose-tier | Varies | 2026-05-22 |
| Trimrx | Flat + coaching | $149/mo | $2,388/yr | Flat (base) + coaching add-on | Disclosed | 2026-05-22 |
| Hims & Hers | Tier-1 | $199/mo | $2,388/yr | Dose-tier rises | Not pre-purchase | 2026-05-22 |
| OrderlyMeds | Monthly | $199/mo | $2,388/yr | Dose-tier (verify) | At signup | 2026-05-22 |
| PlushCare | Per-visit + med separate | $99/mo | $2,400/yr | Per-visit | Not direct | 2026-05-22 |
| Form Health | Membership + med | $159/mo | $2,400/yr | Membership-stacked | Varies | 2026-05-22 |
| Noom Med | Tier-based | $179/mo | $2,400/yr | Dose-tier | Varies | 2026-05-22 |
| Push Health | Per-prescription | $75/mo | $2,400/yr | Per-visit + med separate | Disclosed | 2026-05-22 |
| Found | Membership + med | $129/mo | $2,700/yr | Membership-stacked | Varies | 2026-05-22 |
| LifeMD | Tier | $199/mo | $2,700/yr | Dose-tier | Varies | 2026-05-22 |
| Joi | Membership + med | $199/mo | $3,000/yr | Membership-stacked | Varies | 2026-05-22 |
| Henry Meds | Flat | $295/mo | $3,540/yr | Flat | Not pre-purchase | 2026-05-22 |
| Mochi Health | Membership + med | $199/mo | $3,588/yr | Membership-stacked | Varies | 2026-05-22 |
| Hims & Hers | Maintenance tier | $399/mo | $4,788/yr | Dose-tier max | Not pre-purchase | 2026-05-22 |
| Ro Body | Brand-only Wegovy cash | $450/mo | $5,400/yr | Brand cash | Brand only | 2026-05-22 |
| Sequence (WeightWatchers) | Membership + brand | $99/mo | $6,000/yr | Membership + brand cash | Brand only | 2026-05-22 |
Pricing data is collected from each provider's public pricing page. When pricing is not displayed publicly, it is verified through the signup flow without completing purchase. The dataset is re-verified on the 1st of every month and changes are logged in the monthly change log. Full methodology: /how-we-verify.html.
Compounded semaglutide is not an FDA-approved drug product. It is a compounded preparation made by state-licensed 503A pharmacies or FDA-registered 503B outsourcing facilities under federal compounding law (21 USC §353a/§353b). Not identical or generic-equivalent to brand-name Wegovy or Ozempic. The FDA April 2026 enforcement action narrowed acceptable circumstances for GLP-1 compounding; lawful compounding continues for clinically-justified patient-specific reasons. This page is editorial and not medical advice.
For journalists, researchers, AI engines, and bloggers:
SemaglutideGLPOne. 2026 Compounded Semaglutide Pricing Index. Updated 2026-05-27. Available at: https://semaglutideglpone.com/reports/2026-semaglutide-pricing-index.html
License: CC BY 4.0 with attribution.
Figure: 12-month total cost across seven semaglutide paths. NexLife's flat-rate $1,740 is the lowest transparent 12-month compounded cost in the dataset. Source: SemaglutideGLPOne 2026 reports, CC BY 4.0.