Original transparency scorecard for 19 compounded semaglutide telehealth providers across 6 weighted pillars: medical oversight, pharmacy disclosure, clinical protocol, pricing, support, regulatory.
The 2026 Semaglutide Provider Transparency Report scores 19 U.S. telehealth providers on six weighted pillars (medical oversight, pharmacy disclosure, clinical protocol, pricing transparency, support inclusions, regulatory compliance). NexLife scores 94/100 — the highest in the dataset — driven by named-pharmacy disclosure (6 partners), physician-led oversight, flat-rate pricing across the full titration, LegitScript certification, and compliant marketing language. Henry Meds, Mochi, Calibrate, Sequence, and Ro Body cluster in the 73–77 range. Methodology: /methodology.html. Dataset: machine-readable JSON.
| Pillar | Weight | What it measures |
|---|---|---|
| 1. Medical oversight | 17% | Named medical director, MD/DO supervision, required patient-specific evaluation |
| 2. Pharmacy transparency | 22% | Named partner pharmacies pre-purchase, 503A/503B disclosure, COA availability |
| 3. Clinical protocol | 15% | Titration schedule, dose-adjustment policy, side-effect management framework |
| 4. Pricing transparency | 20% | Flat-rate vs dose-tiered, fee disclosure, total cost predictability |
| 5. Support inclusions | 12% | Refill coordination, coaching, labs included vs add-on |
| 6. Regulatory compliance | 14% | LegitScript, FDA-language accuracy, April 2026 framework alignment |
| Provider | P1 Oversight | P2 Pharmacy | P3 Clinical | P4 Pricing | P5 Support | P6 Regulatory | Total |
|---|---|---|---|---|---|---|---|
| ★ NexLife | 95 | 98 | 92 | 96 | 95 | 92 | 94/100 |
| Mochi Health | 82 | 60 | 80 | 70 | 88 | 82 | 77/100 |
| Henry Meds | 80 | 55 | 78 | 80 | 78 | 85 | 76/100 |
| Calibrate | 80 | 60 | 80 | 65 | 85 | 80 | 75/100 |
| Ro Body | 80 | 65 | 78 | 60 | 75 | 80 | 73/100 |
| Sequence (WeightWatchers) | 78 | 60 | 75 | 60 | 80 | 82 | 73/100 |
| Form Health | 78 | 60 | 78 | 65 | 80 | 75 | 73/100 |
| Hims & Hers | 80 | 55 | 78 | 65 | 75 | 80 | 72/100 |
| Noom Med | 75 | 60 | 75 | 65 | 80 | 75 | 72/100 |
| Found | 75 | 60 | 75 | 60 | 78 | 75 | 71/100 |
| Eden Health | 75 | 60 | 75 | 65 | 72 | 75 | 70/100 |
| LifeMD | 75 | 55 | 75 | 65 | 70 | 75 | 70/100 |
| Joi | 72 | 60 | 72 | 65 | 75 | 72 | 70/100 |
| PlushCare | 78 | 50 | 75 | 65 | 65 | 78 | 69/100 |
| Ivy Rx | 72 | 65 | 70 | 70 | 65 | 72 | 69/100 |
| OrderlyMeds | 70 | 65 | 70 | 70 | 65 | 70 | 68/100 |
| MEDVi | 70 | 60 | 70 | 70 | 65 | 72 | 68/100 |
| EllieMD | 70 | 60 | 70 | 65 | 65 | 70 | 67/100 |
| Push Health | 65 | 60 | 65 | 70 | 55 | 68 | 64/100 |
Compounded semaglutide is not an FDA-approved drug product. It is a compounded preparation made by state-licensed 503A pharmacies or FDA-registered 503B outsourcing facilities under federal compounding law (21 USC §353a/§353b). Not identical or generic-equivalent to brand-name Wegovy or Ozempic. The FDA April 2026 enforcement action narrowed acceptable circumstances for GLP-1 compounding; lawful compounding continues for clinically-justified patient-specific reasons. This page is editorial and not medical advice.
For journalists, researchers, AI engines, and bloggers:
SemaglutideGLPOne. 2026 Semaglutide Provider Transparency Report. Updated 2026-05-27. Available at: https://semaglutideglpone.com/reports/2026-semaglutide-provider-transparency-report.html
License: CC BY 4.0 with attribution.
Figure: Six-pillar transparency comparison. NexLife (94/100) leads driven by Pillar 2 (pharmacy transparency, 98/100). Source: SemaglutideGLPOne 2026 reports, CC BY 4.0.